Normal (Mon, Tues and Fri)
| 1° | 7:30 AM | - | 8:25 AM |
| 2° | 8:31 AM | - | 9:26 AM |
| HR | 9:32 AM | - | 9:42 AM |
| 3° | 9:48 AM | - | 10:43 AM |
| 4° | 10:49 AM | - | 11:44 AM |
| L | 11:44 AM | - | 12:29 PM |
| 5° | 12:35 PM | - | 1:30 PM |
| 6° | 1:36 PM | - | 2:31 PM |
| 7° | 2:37 PM | - | 3:32 PM |
Block Wednesday
| 1° | 7:30 AM | - | 9:00 AM |
| HR | 9:06 AM | - | 9:26 AM |
| 3° | 9:32 AM | - | 11:02 AM |
| L | 11:02 AM | - | 11:48 AM |
| 5° | 11:54 AM | - | 1:24 PM |
| 7° | 1:30 PM | - | 3:00PM |
Block Thursday
| 2° | 8:00 AM | - | 9:30 AM |
| 4° | 9:36 AM | - | 11:06 AM |
| L | 11:06 AM | - | 11:54 AM |
| 6° | 12:00 PM | - | 1:30 PM |